Daglig rapport


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -7.1   6.2  1/23/21 -15.6  1/29/21 2231    0  0.00   1   9  1/23/21  NÖ  0.00   47
2    -5.6  18.3  2/28/21 -20.1  2/13/21 1972    0  0.00   0   6  2/26/21  NÖ  0.00   37
3     2.9  19.3   3/2/21  -7.2   3/8/21 1920    0  0.00   1  11  3/29/21 SSV  0.00   34
4     5.2  22.3  4/18/21  -4.2  4/11/21 1791    0  0.00   1  12   4/4/21  SV  0.00   23
5    10.4  34.5  5/30/21  -0.3   5/1/21 1689    0  0.00   1   8   5/5/21  NÖ  0.00   35
6    17.9  30.9   6/8/21   8.4  6/13/21 1292    0  0.00   1  10  6/14/21 SSV  0.00   29
7    20.0  34.3  7/15/21  10.3  7/19/21 1397    0  0.00   1  10  7/17/21 SSV  0.00   29
8    16.3  30.8  8/29/21   8.5  8/21/21 1511    0  0.00   1   9   8/7/21 NNÖ  0.00   32
9    16.1  26.1   9/1/21  10.5   9/1/21   39    0  0.00   0   3   9/1/21  SV  0.00   27
---------------------------------------------------------------------------------------
TOT   7.5  34.5  5/30/21 -20.1  2/13/2113841    0  0.00   1  12   4/4/21 SSV  0.00   33

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.1  26.1    16:14  10.5     6:30   39    0  0.00   0   3    13:55  SV  0.00   27
---------------------------------------------------------------------------------------
TOT  16.1  26.1   9/1/21  10.5   9/1/21   39    0  0.00   0   3   9/1/21  SV  0.00   27

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:30     1/1/21          0       0:28     1/1/21        202
Wind Speed                   12      19:15     4/4/21          0       0:00     1/1/21          1
Wind Gust                    12      19:15     4/4/21          0       0:00     1/1/21          2
In Humidity                   0       0:00     1/1/21          0       0:00     1/1/21          0
Humidity                     57       4:14    1/10/21          5      18:16    5/30/21         33
In Temp                   -17.8       0:00     1/1/21      -17.8       0:00     1/1/21      -17.8
Out Temp                   34.5      15:54    5/30/21      -20.1       8:00    2/13/21        7.5
Raw Barometer              0.00       0:00     1/1/21       0.00       0:00     1/1/21       0.00
Total Rain                 0.00       0:00     1/1/21       0.00       0:00     1/1/21       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:00     9/1/21          0       2:23     9/1/21        225
Wind Speed                    3      13:55     9/1/21          0       0:00     9/1/21          0
Wind Gust                     3      13:55     9/1/21          0       0:00     9/1/21          1
In Humidity                   0       0:00     9/1/21          0       0:00     9/1/21          0
Humidity                     42       7:56     9/1/21         10      14:38     9/1/21         26
In Temp                   -17.8       0:00     9/1/21      -17.8       0:00     9/1/21      -17.8
Out Temp                   26.1      16:14     9/1/21       10.5       6:30     9/1/21       16.3
Raw Barometer              0.00       0:00     9/1/21       0.00       0:00     9/1/21       0.00
Total Rain                 0.00       0:00     9/1/21       0.00       0:00     9/1/21       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       0:00          0       2:23        225
Wind Speed                    3      13:55          0       0:00          0
Wind Gust                     3      13:55          0       0:00          1
In Humidity                   0       0:00          0       0:00          0
Humidity                     42       7:56         10      14:38         26
In Temp                   -17.8       0:00      -17.8       0:00      -17.8
Out Temp                   26.1      16:14       10.5       6:30       16.3
Raw Barometer              0.00       0:00       0.00       0:00       0.00
Total Rain                 0.00       0:00       0.00       0:00       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
8/28/2011         202        341          0          2          7          0         36         46         24       14.5       18.9       12.2     973.71     975.04     972.04       1.08       1.00       0.00
8/29/2011          45        357          3          1          4          0         49         54         37       13.0       16.4       11.2     970.76     974.04     969.04       1.00       1.00       1.00
8/30/2011         225        357          0          1          6          0          1          6          0         48         53         47         45         53         25       19.5       21.9       18.9       13.6       19.7       10.2     973.17     976.04     971.04       1.24       2.00       1.00
8/31/2011          45        357          0          1          4          0          2          4          0         47         47         47         42         54         22       20.1       20.8       19.7       14.4       22.5       11.1     978.50     982.04     976.04       5.00      11.00       2.00
9/1/2011          225        357          0          0          3          0          1          3          0         47         48         47         45         52         28       20.2       20.9       19.9       13.8       20.2       10.9     983.17     984.04     982.04      11.36      12.00      11.00
9/2/2011          225        357          0          1          4          0          1          4          0         47         47         46         44         54         24       20.3       20.5       20.1       13.9       19.4       11.4     983.73     985.04     982.04      13.97      15.00      12.00
9/3/2011           45        357          0          1          4          0          2          4          0         46         47         46         50         55         44       20.2       20.9       19.1       12.2       13.7       10.9     984.71     986.04     984.04      15.93      18.00      15.00
9/4/2011           45        357          0          1          5          0          2          5          0         47         49         46         54         55         51       21.2       24.0       20.0       15.2       17.9       13.1     982.61     985.04     980.04      24.46      35.00      18.00
9/5/2011          135        357          3          0          3          0          1          3          0         49         50         48         53         54         49       22.7       23.5       22.3       16.9       18.2       15.2     978.29     980.04     976.04      38.01      42.00      35.00
9/6/2011          202        357          0          1          6          0          3          6          0         48         49         46         46         54         29       22.3       23.4       21.5       13.4       15.7       11.0     971.92     976.04     963.04      43.74      55.00      42.00
9/7/2011          202        353          0          1          5          0          2          5          0         47         47         46         44         52         27       21.4       22.5       20.6       12.7       16.8       10.1     961.35     963.04     501.02      55.46      57.00      55.00
9/8/2011          225        357          3          0          3          0          1          3          0         45         46         45         40         54         15       19.9       20.7       19.4       12.0       21.0        7.1     966.18     970.04     963.04      57.00      57.00      57.00
9/9/2011           45        357          0          1          3          0          1          3          0         45         45         44         39         53         12       19.1       19.6       18.6       12.1       21.5        7.6     974.00     977.04     970.04      57.00      57.00      57.00
9/10/2011          45        357          0          1          4          0          2          4          0         43         45         39         40         50         17       20.0       21.8       18.6       12.9       19.0        9.1     979.22     981.04     977.04      57.00      57.00      57.00
9/11/2011         202        357          0          1          5          0          2          5          0         44         45         43         47         55         33       21.9       22.9       21.2       15.6       20.8       12.8     975.24     980.04     973.04      67.33      71.00      57.00
9/12/2011          45        357          0          1          5          0          2          5          0         45         45         45         46         54         34       21.4       22.2       20.7       13.5       16.2       11.9     968.10     974.04     955.04      71.97      78.00      71.00
9/13/2011         202        357          0          1          5          0          3          5          0         45         46         45         47         55         36       20.3       20.7       19.9       13.9       15.3       12.8     954.36     957.04     953.04      79.07      80.00      78.00
9/14/2011         225        357          0          1          8          0          2          8          0         45         46         44         35         52         12       19.8       20.3       19.5       14.5       21.7       11.1     963.81     971.04     957.04      83.22      84.00      80.00
9/15/2011          45        357          0          1          6          0          2          6          0         44         45         43         33         50         13       19.4       20.2       18.9       11.9       18.5        8.6     977.50     986.04     971.04      84.00      84.00      84.00
9/16/2011          22        306         12          1          3          0          1          3          0         19         44          0         36         49          0       18.7       19.7       18.4       14.1       46.5        4.8    1055.28    1108.05     757.03      84.00      84.00      84.00
9/17/2011          45        357          0          1          3          0          2          3          0         44         45         40         34         49         24       17.4       20.1       15.3       11.0       15.7        6.1     985.23     987.04     984.04      84.00      84.00      84.00
9/18/2011         338        357          0          1          4          0          3          4          0         44         45         43         51         54         44       17.3       19.6       16.2        9.2        9.7        8.8     983.69     985.04     980.04      89.26     102.00      84.00
9/19/2011          45        357          0          1          8          0          3          8          0         42         43         42         52         55         41       21.7       23.1       19.6       11.0       14.3        9.5     977.10     980.04     975.04     114.94     118.00     102.00
9/20/2011          45        353          0          1          4          0          2          4          0         44         48         42         46         52         30       20.6       22.8       19.4       12.1       18.6        9.1     979.86     983.04     978.04     118.00     118.00     118.00
9/21/2011         202        357          0          1          5          0          2          5          0         44         45         42         43         54         25       20.5       22.0       19.3       11.5       15.7        9.4     980.65     983.04     974.04     118.00     118.00     118.00
9/22/2011         202        343          8          2          7          0          4          7          0         41         43         38         35         48         20       19.7       20.9       18.7       10.6       13.7        8.5     970.72     974.04     969.04     118.86     119.00     118.00
9/23/2011         202        357          0          2          8          0          4          8          0         37         38         36         26         38         13       21.6       22.8       20.3       10.8       17.0        6.9     977.11     982.04     973.04     119.00     119.00     119.00
9/24/2011          45        357          0          1          4          0          2          4          0         36         38         35         42         53         28       21.5       22.8       19.7        8.6       15.2        3.8     984.88     986.04     982.04     119.00     119.00     119.00
9/25/2011          45        327         10          0          3          0          1          3          0         39         42         38         47         56         28       19.5       21.0       18.9       11.2       16.5        8.2     987.53     989.04     986.04     119.00     119.00     119.00
9/26/2011         202        353          4          1          7          0          3          7          0         41         42         40         45         51         31       19.3       19.9       19.2       12.3       15.7        9.8     985.15     988.04     981.04     119.00     119.00     119.00
9/27/2011         202        357          1          1          7          0          3          7          0         39         41         39         30         48         17       18.9       19.3       18.6       11.2       15.8        7.1     993.47     995.04     988.04     119.00     119.00     119.00
9/28/2011         202        357          0          1          5          0          2          5          0         40         44         39         40         48         28       19.0       20.4       18.8       13.0       15.7       11.2     992.63     995.04     991.04     119.00     119.00     119.00
9/29/2011         202        357          0          1          4          0          2          4          0         43         46         41         30         47         15       20.4       23.2       19.5       18.4       24.7       13.1     993.85     995.04     993.04     119.00     119.00     119.00
9/30/2011         202        357          0          1          6          0          2          6          0         44         45         43         35         46         17       22.0       22.8       21.3       17.8       26.3       13.3     994.57     997.04     993.04     119.00     119.00     119.00
10/1/2011         225        357          0          0          2          0          1          2          0         44         45         44         46         54         29       21.7       22.5       21.0       14.6       21.8       11.3     997.45     999.04     996.04     119.00     119.00     119.00
10/2/2011         338        357          0          1          5          0          2          5          0         44         46         44         52         56         49       21.6       23.9       20.4       13.0       14.7       10.4     989.82     996.04     985.04     121.49     139.00     119.00
10/3/2011         202        357          0          1          4          0          2          4          0         44         44         42         49         52         39       21.6       23.2       20.5       11.1       13.2        9.8     980.74     985.04     971.04     139.00     139.00     139.00
10/4/2011         202        353         12          2          8          0          5          8          0         41         44         38         32         52         22       19.6       22.3       18.0       11.5       14.9        7.6     969.25     971.04     967.04     139.89     140.00     139.00
10/5/2011         202        331          3          2          7          0          4          7          0         37         38         36         32         48         26       17.9       21.8       16.0       10.3       13.5        7.3     968.51     970.04     963.04     140.00     140.00     140.00
10/6/2011         202        311         36          2          6          0          4          6          0         37         39         36         32         50         14       21.1       22.2       19.2       12.1       15.0        7.1     956.11     963.04     953.04     140.00     140.00     140.00
10/7/2011         202        357          0          2          7          0          4          7          0         36         36         35         26         35         17       17.2       19.2       16.2        9.3       15.2        6.2     959.46     968.04     954.04     140.00     140.00     140.00
10/8/2011          22        357          0          2          8          0          4          8          0         36         37         36         23         30         15       15.4       16.2       14.7        7.7       13.2        2.3     976.76     985.04     968.04     146.90     147.00     140.00
10/9/2011         180        357          0          1          5          0          2          5          0         36         37         36         48         57         30       14.7       16.5       13.1        3.7        6.7        0.5     976.83     985.04     968.04     153.38     164.00     147.00
10/10/2011        202        344          7          1          5          0          2          5          0         37         38         36         46         57         35       14.1       15.4       13.5        6.4       10.9        3.7     964.92     969.04     962.04     164.00     164.00     164.00
10/11/2011        202        353          5          1          7          0          3          7          0         37         38         37         32         46         17       12.9       13.5       12.5        6.5       13.3        2.4     963.98     967.04     963.04     164.00     164.00     164.00
10/12/2011        338        357          0          1          7          0          3          7          0         37         37         37         31         48         15       12.0       12.5       11.7        6.6       13.6        1.6     976.36     990.04     967.04     164.00     164.00     164.00
10/13/2011         45        357          0          1          4          0          2          4          0         37         37         37         30         43         15       11.4       12.0       11.0        5.2       13.7        1.3     996.82    1002.04     990.04     164.00     164.00     164.00
10/14/2011         45        357          0          0          2          0          1          2          0         38         38         37         45         53         37       10.1       11.0        9.5        2.5        7.6       -0.3    1001.43    1003.04     999.04     164.00     164.00     164.00
10/15/2011        202        357          5          1          6          0          2          6          0         38         39         38         47         57         32        9.4       10.0        9.1        4.7       10.1        1.2     995.57     999.04     993.04     164.00     164.00     164.00
10/16/2011         68        250          8          1          5          0          2          5          0         38         38         37         43         52         26       11.6       14.7        9.9        6.3       13.5        2.3     989.79     993.04     986.04     164.00     164.00     164.00
10/17/2011        202        357          0          1          6          0          2          6          0         37         38         37         48         57         37       15.8       16.7       14.7        7.6       10.9        4.8     979.38     986.04     969.04     164.50     165.00     164.00
10/18/2011        202        348          5          3         11          0          5         11          0         38         40         37         39         53         23       17.3       18.1       16.7        8.3       12.5        2.6     959.25     969.04     956.04     168.11     169.00     165.00
10/19/2011         68        357          0          1          4          0          2          4          0         36         37         36         49         57         36       16.8       17.5       16.3        3.1        8.9        0.0     960.65     969.04     956.04     169.00     169.00     169.00
10/20/2011        225        357          0          1          5          0          2          5          0         36         36         35         34         54         12       16.2       16.6       15.7        4.0       15.9       -0.5     975.10     983.04     968.04     169.00     169.00     169.00
10/21/2011         68        236         28          1          4          0          2          4          0         35         35         35         47         57         33       15.3       16.1       14.9        1.5        7.5       -2.1     982.53     985.04     978.04     169.00     169.00     169.00
10/22/2011        202        357          0          0          6          0          2          6          0         35         36         35         53         58         43       16.4       19.1       15.1        7.6       10.4        4.3     983.11     986.04     978.04     169.00     169.00     169.00
10/23/2011        180        271         14          1          6          0          3          6          0         34         35         34         41         48         38       20.3       21.0       19.1        8.1       10.5        6.1     988.45     992.04     986.04     169.00     169.00     169.00
10/24/2011         45        349          0          1          3          0          1          3          0         34         34         33         50         56         41       21.2       21.3       21.0        5.6        8.5        2.0     994.24     996.04     992.04     169.00     169.00     169.00
10/25/2011        315        357          0          1          4          0          2          4          0         33         34         33         51         55         46       20.9       21.2       20.7        4.0        5.0        3.0     995.72     996.04     995.04     169.00     169.00     169.00
10/26/2011         45        357          0          2          7          0          4          7          0         33         33         33         50         56         38       20.7       20.9       20.2        5.6        7.1        3.8     989.90     995.04     986.04     169.81     176.00     169.00
10/27/2011        112        357          0          1          4          0          2          4          0         33         33         33         52         57         41       21.4       22.6       20.9        8.1       11.6        6.3     988.92     992.04     986.04     178.40     179.00     176.00
10/28/2011        202        342          2          2         10          0          4         10          0         33         33         32         47         56         29       22.1       22.3       21.8        8.1       11.7        5.6     985.54     991.04     981.04     181.50     183.00     179.00
10/29/2011        202        265         28          1          4          0          2          4          0         32         32         31         44         56         31       21.8       23.6       21.2        4.6        7.3        1.6     987.95     990.04     983.04     183.00     183.00     183.00
10/30/2011        202        357          0          2          7          0          3          7          0         33         34         32         46         56         33       21.6       22.9       21.0        9.9       14.5        6.9     977.20     983.04     975.04     183.61     184.00     183.00
10/31/2011         68        357          0          0          3          0          1          4          0         33         34         33         46         55         26       20.3       21.5       19.6        7.9       15.4        4.6     980.97     982.04     979.04     184.00     184.00     184.00
11/1/2011         202        332          4          1          7          0          3          7          0         34         34         33         51         57         40       19.8       22.3       19.3        9.7       11.9        7.0     979.51     982.04     978.04     184.00     184.00     184.00
11/2/2011         202        249         55          1          6          0          2          6          0         34         35         34         50         54         41       21.5       22.8       21.1       10.8       13.4        9.1     980.40     982.04     978.04     184.00     184.00     184.00
11/3/2011         112        336          1          1          4          0          2          4          0         35         35         34         52         56         47       21.4       22.0       20.9        9.0        9.9        7.2     981.24     982.04     979.04     184.00     184.00     184.00
11/4/2011          45        357          0          1          4          0          1          4          0         34         35         34         55         56         51       20.6       21.0       20.2        7.2        7.5        6.7     979.10     980.04     978.04     186.25     188.00     184.00
11/5/2011          68        357          0          1          3          0          2          3          0         34         35         34         55         56         54       20.5       22.5       20.1        8.4        9.5        7.4     984.83     989.04     980.04     188.26     189.00     188.00
11/6/2011          68        357          0          0          3          0          1          3          0         34         35         34         54         55         50       21.6       23.2       20.7        7.6        8.5        6.7     990.17     994.04     988.04     189.00     189.00     189.00
11/7/2011         225        357          0          0          3          0          1          3          0         34         35         33         56         57         54       20.8       22.2       19.3        5.0        6.8        4.1     994.45     995.04     994.04     189.00     189.00     189.00
11/8/2011          22        357          0          1          3          0          2          3          0         34         34         33         55         58         38       19.1       21.4       17.9        3.9        9.0        2.8     995.06     996.04     994.04     189.00     189.00     189.00
11/9/2011          22        357          0          1          3          0          2          3          0         34         34         33         56         58         42       17.9       20.6       17.3        3.9        8.0        2.4     994.03     995.04     993.04     189.00     189.00     189.00
11/10/2011         45        310         17          0          2          0          0          2          0         33         33         33         57         58         57       19.8       20.1       19.6        4.4        5.3        3.0     997.40    1000.04     995.04     189.00     189.00     189.00
11/11/2011         22        357          0          0          3          0          1          3          0         33         33         32         54         57         50       20.4       22.0       20.0        4.3        5.3        2.9    1001.65    1003.04    1000.04     189.00     189.00     189.00
11/12/2011         68        232          2          1          4          0          2          4          0         32         33         31         49         52         44       20.9       22.4       20.0        2.0        3.1        1.2    1001.42    1003.04     999.04     189.00     189.00     189.00
11/13/2011         45        357          0          1          3          0          1          3          0         31         31         30         53         57         49       22.0       22.4       21.6        2.3        2.8        2.0     998.78    1000.04     997.04     189.00     189.00     189.00
11/14/2011          0        357          0          1          3          0          2          3          0         30         31         29         58         59         55       20.9       21.6       20.3        1.0        2.2       -0.4     994.93     997.04     993.04     189.00     189.00     189.00
11/15/2011          0          6          5          0          3          0          1          3          0         28         29         28         58         59         53       20.2       20.6       19.8       -0.3        0.4       -1.3     994.20     995.04     993.04     189.00     189.00     189.00
11/16/2011          0          6          5          0          0          0          0          0          0         27         28         27         56         58         55       19.9       22.6       19.3       -2.0       -0.3       -3.3     989.32     993.04     986.04     189.00     189.00     189.00
11/17/2011          0          6          5          0          2          0          0          2          0         26         27         25         52         57         33       20.2       22.6       19.0       -2.6        3.4       -4.2     983.04     986.04     981.04     189.00     189.00     189.00
11/18/2011          0        357          5          0          3          0          1          3          0         24         25         24         56         59         54       23.2       24.0       22.6       -1.1        2.1       -3.5     976.82     981.04     973.04     189.00     189.00     189.00
11/19/2011         45        343         15          0          2          0          1          2          0         24         27         24         59         59         56       24.1       24.5       21.6        2.0        3.4        1.6     976.81     981.04     974.04     189.03     190.00     189.00
11/20/2011         45        288          2          1          3          0          1          3          0         28         28         27         58         58         57       20.4       24.4       16.7        3.6        4.7        2.8     981.46     983.04     980.04     190.00     190.00     190.00
11/21/2011         45        357          0          1          3          0          2          3          0         27         27         26         58         58         57       21.8       24.1       20.7        1.8        3.0        1.0     983.28     986.04     982.04     190.00     190.00     190.00
11/22/2011          0        112          4          0          0          0          0          0          0         26         27         25         58         58         57       23.2       24.9       22.3        0.7        1.6       -0.1     986.70     987.04     986.04     190.00     190.00     190.00
11/23/2011        202        276         22          1          8          0          3          8          0         25         26         25         52         58         42       23.0       25.0       22.5        4.1        9.1        1.5     979.39     987.04     971.04     190.00     190.00     190.00
11/24/2011        202        246         27          3          8          0          5          8          0         25         26         24         40         54         31       23.0       24.2       22.3        5.3        9.1        3.2     976.03     979.04     971.04     190.00     190.00     190.00
11/25/2011        202        268         81          4         13          0          8         13          0         24         26         23         38         54         23       23.0       23.9       19.3        6.2        9.7        2.4     961.86     971.04     958.04     190.50     191.00     190.00
11/26/2011        202        357          0          2          7          0          4          7          0         22         23         21         35         47         29       24.7       26.4       22.3        3.6        5.3        1.7     958.87     964.04     949.04     191.00     191.00     191.00
11/27/2011        202        357          0          3         11          0          6         11          0         22         24         21         34         48         22       26.3       27.9       21.5        7.4       11.2        2.7     944.73     965.04     934.04     191.00     191.00     191.00
11/28/2011        202        353          0          2          7          0          4          7          0         21         22         20         29         43         19       26.5       28.6       21.4        3.9        8.7        1.0     970.68     973.04     965.04     191.00     191.00     191.00
11/29/2011        180        357          0          2         10          0          4         10          0         20         21         20         45         53         38       29.1       30.9       27.1        7.4       11.0        3.8     964.42     971.04     955.04     191.00     191.00     191.00
11/30/2011        202        349          5          3         11          0          6         11          1         23         23         21         34         53         21       22.8       27.7       18.9        6.2        9.9        2.6     961.25     970.04     951.04     191.82     192.00     191.00
12/1/2011         202        357         32          5         14          1          9         14          1         23         24         22         39         56         29       21.1       22.0       19.2        5.7        8.0        3.2     955.55     968.04     948.04     194.32     196.00     192.00
12/2/2011         202        316          8          2          8          0          3          9          0         22         23         21         30         35         21       22.2       23.4       20.5        0.9        5.1       -3.0     957.33     959.04     953.04     196.00     196.00     196.00
12/3/2011         202        249         32          2          8          0          5          8          1         21         22         21         44         55         31       24.8       25.9       23.4        2.4        5.4       -2.7     940.57     957.04     933.04     196.54     197.00     196.00
12/4/2011         202        357          0          3          9          0          6          9          0         21         23         20         27         39         18       25.1       26.8       18.8        2.0        4.8       -1.4     935.75     939.04     933.04     197.00     197.00     197.00
12/5/2011         202        357          0          2         10          0          4         10          0         19         20         17         20         23         18       27.2       28.4       22.4        1.5        2.9       -0.9     940.22     946.04     938.04     197.00     197.00     197.00
12/6/2011          68        357          0          1          5          0          2          5          0         19         20         17         29         43         20       26.5       28.0       22.5       -0.9        3.5       -3.5     948.36     950.04     946.04     197.00     197.00     197.00
12/7/2011         315        357          0          2          6          0          3          6          0         17         18         17         41         55         29       25.9       26.7       24.0       -3.0        2.1       -5.3     952.37     961.04     947.04     197.00     197.00     197.00
12/8/2011          45        357          0          2         10          0          3         10          0         17         17         17         53         59         48       26.8       26.9       26.6       -4.8        0.9       -7.3     960.40     966.04     943.04     197.00     197.00     197.00
12/9/2011         315        357          0          2          7          0          5         10          0         19         20         17         52         58         45       27.1       28.1       24.2        1.0        2.7       -2.5     937.71     943.04     934.04     197.00     197.00     197.00
12/10/2011         45        357          0          1          3          0          2          3          0         18         19         16         53         57         43       28.0       28.7       24.9       -3.5       -1.1       -7.0     950.29     960.04     943.04     197.00     197.00     197.00
12/11/2011         45        357          1          1          3          0          1          3          0         17         17         17         55         57         49       27.2       27.8       26.2       -4.9       -2.2       -7.1     963.61     966.04     960.04     197.00     197.00     197.00
12/12/2011        202        357          0          1          6          0          2          6          0         17         17         16         56         59         51       27.7       28.1       27.3        0.1        2.7       -2.4     956.22     962.04     953.04     199.26     206.00     197.00
12/13/2011        202        324          7          2         12          0          5         12          0         18         20         16         53         57         44       28.0       28.7       25.7        1.3        2.7       -1.5     945.10     954.04     935.04     208.54     214.00     206.00
12/14/2011        158        296         26          3          8          0          5          8          1         20         22         18         43         51         40       19.1       25.6       15.4        3.2        4.4        0.9     938.76     940.04     937.04     215.78     217.00     214.00
12/15/2011        202        247          9          2          6          0          3          6          0         22         23         20         47         52         43       16.2       23.2       13.3        2.4        4.0        0.7     943.59     950.04     940.04     217.00     217.00     217.00
12/16/2011         45        357          0          1          4          0          1          4          0         20         21         19         55         58         47       26.4       28.6       23.2        0.1        2.7       -2.3     949.89     951.04     949.04     217.00     217.00     217.00
12/17/2011        315        357          0          1          4          0          3          4          0         20         22         19         51         57         45       22.2       25.2       20.4       -1.7        0.6       -4.9     953.43     956.04     951.04     217.00     217.00     217.00
12/18/2011         45        357          0          1          4          0          2          4          0         20         20         18         49         59         34       20.6       23.2       19.2       -4.8        0.1       -6.7     956.04     956.04     956.04     217.00     217.00     217.00
12/19/2011         45        357          0          0          1          0          0          1          0         18         18         17         58         60         50       25.3       26.6       23.2       -3.5       -0.5       -5.2     958.91     964.04     956.04     217.00     217.00     217.00
12/20/2011         22         55         20          0          1          0          0          1          0         17         17         17         51         58         41       26.6       26.8       26.2       -5.6       -2.4       -8.4     966.07     968.04     964.04     217.00     217.00     217.00
12/21/2011         22        357          0          0          1          0          0          1          0         15         18         15         50         54         42       25.6       26.2       24.9       -7.8       -4.0      -10.3     972.47     976.04     968.04     217.00     217.00     217.00
12/22/2011         22        337         18          0          1          0          0          1          0         15         18         15         55         57         48       25.3       26.2       19.9       -3.4        1.0       -6.6     973.01     975.04     971.04     217.00     217.00     217.00
12/23/2011        180        229          9          0          4          0          1          4          0         17         18         16         58         60         57       27.2       28.3       24.2       -0.1        2.5       -1.9     964.23     971.04     961.04     217.00     217.00     217.00
12/24/2011        180        207        175          1          5          0          2          5          0         16         18         15         56         60         47       25.7       28.4       21.8       -1.9        1.8       -4.7     968.15     972.04     963.04     217.00     217.00     217.00
12/26/2011        202        275        116          7         19          2         12         19          5         26         27         20         31         36         19       14.3       20.8       12.5       10.9       11.4        8.2     956.54     957.04     954.04     221.00     221.00     221.00
12/27/2011        225        353          6          5         16          0          9         16          0         26         27         25         23         30         18       13.9       14.9       12.5        5.3       11.1        2.0     967.86     976.04     955.04     221.00     221.00     221.00
12/28/2011        202        295         44          2          9          0          4          9          0         26         26         26         41         55         29       11.5       12.5       11.1        3.1        5.3        1.4     961.22     977.04     944.04     221.64     223.00     221.00
12/29/2011         68        357          0          1          5          0          2          5          0         26         26         26         55         58         41       11.1       11.3       10.9        2.4        4.4       -0.4     938.90     945.04     934.04     223.00     223.00     223.00
12/30/2011         45        357          0          0          3          0          1          3          0         26         27         26         52         58         41       10.5       11.0        9.8       -1.6        2.1       -4.5     955.12     962.04     945.04     223.10     224.00     223.00
12/31/2011         45        193          0          1          3          0          1          3          0         26         27         26         51         58         42        9.2       10.1        8.4       -5.7       -2.9       -7.6     962.51     965.04     958.04     224.00     224.00     224.00
1/1/2012           45        237         37          0          2          0          0          2          0         27         27         26         58         59         57        8.8        9.3        8.4       -0.2        1.3       -4.1     950.53     958.04     947.04     224.00     224.00     224.00
1/2/2012          202        252         35          1          6          0          2          6          0         27         27         26         56         59         46        9.7       10.1        9.2        1.2        2.0       -0.9     946.47     949.04     945.04     224.00     224.00     224.00
1/3/2012          225        357          0          2         10          0          4         10          0         27         27         27         55         57         48        9.7       10.0        9.4       -0.6        1.7       -3.7     940.98     950.04     922.04     224.00     224.00     224.00
1/4/2012          315        357          0          1          8          0          1          8          0         27         27         26         44         58         31        9.9       10.2        9.6        0.9        2.8       -1.9     928.61     934.04     920.04     224.00     224.00     224.00
1/5/2012            0        357          0          0          0          0          0          0          0         27         27         26         47         55         41        9.4       10.0        8.6       -4.9       -1.9       -7.3     931.23     945.04     925.04     224.00     224.00     224.00
1/6/2012            0        328          2          0          0          0          0          0          0         27         27         26         56         59         47        8.5       12.8        7.8       -6.4       -4.5       -8.0     950.44     956.04     945.04     224.00     224.00     224.00
1/7/2012            0        141         13          0          0          0          0          0          0         24         26         23         57         59         53       17.2       19.8       12.8       -3.4       -2.0       -6.0     926.33     947.04     917.04     224.00     224.00     224.00
1/8/2012            0        357          0          0          0          0          0          0          0         26         27         24         50         55         33       11.9       17.2        8.1       -4.6        0.1       -9.9     931.04     937.04     923.04     224.00     224.00     224.00
1/9/2012            0        357          0          0          0          0          0          0          0         26         26         24         55         57         50        5.6        8.1        3.9       -6.4       -2.4       -9.8     686.07     936.04     600.03     224.00     224.00     224.00
