Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4     2.2   9.0   4/3/19  -2.4   4/3/19   74    0  5.00   0   6   4/5/19  SE  0.00   39
---------------------------------------------------------------------------------------
TOT   2.2   9.0   4/3/19  -2.4   4/3/19   74    0  5.00   0   6   4/5/19   E  0.00   39

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3     3.1   9.0    14:26  -2.4   7:27am   42    0  0.00   0   4     8:34   Ö  0.00   33
4     0.0   2.3     9:48   2.3     9:48    0    0  0.00   0   0     9:48 ---  0.00    0
5     1.6   2.3     9:48   1.0    12:00    8    0  5.00   1   6    12:23  SE  0.00   37
---------------------------------------------------------------------------------------
TOT   2.2   9.0   4/3/19  -2.4   4/3/19   50    0  5.00   0   6   4/5/19   E  0.00   39

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              353       8:45     4/3/19         30      12:28     4/5/19         90
Wind Speed                    6      12:23     4/5/19          0     7:27am     4/3/19          0
Humidity                     58       8:44     4/4/19         19      14:12     4/3/19         39
Out Temp                    9.0      14:26     4/3/19       -2.4     7:27am     4/3/19        2.2
Raw Barometer              0.00     7:27am     4/3/19       0.00     7:27am     4/3/19       0.00
Total Rain                 5.00      11:54     4/5/19       0.00     7:27am     4/3/19       0.39


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              353       8:45     4/3/19         30      12:28     4/5/19         90
Wind Speed                    6      12:23     4/5/19          0     7:27am     4/3/19          0
Humidity                     58       8:44     4/4/19         19      14:12     4/3/19         39
Out Temp                    9.0      14:26     4/3/19       -2.4     7:27am     4/3/19        2.2
Raw Barometer              0.00     7:27am     4/3/19       0.00     7:27am     4/3/19       0.00
Total Rain                 5.00      11:54     4/5/19       0.00     7:27am     4/3/19       0.39

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              298      11:17         30      12:28         90
Wind Speed                    6      12:23          0       9:48          1
Humidity                     44      13:23         24       9:48         38
Out Temp                    2.3       9:48        1.0      12:00        1.6
Raw Barometer              0.00       9:48       0.00       9:48       0.00
Total Rain                 5.00      11:54       0.00       9:48       3.09


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
4/3/2019           90        353         31          0          4          0         33         46         19        3.1        9.0       -2.4       0.00       0.00       0.00       0.00       0.00       0.00


Today's  Data File

4/5/19
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C         mb         mm
10:00              42          0         29        2.0       0.00       0.00
10:20              42          0         31        1.7       0.00       0.00
10:40              41          0         32        1.8       0.00       0.00
11:00              31          0         34        1.9       0.00       1.00
11:20             169          0         40        1.6       0.00       4.00
11:40             171          0         41        1.4       0.00       4.00
12:00             145          0         42        1.2       0.00       5.00
12:20             134          5         42        1.3       0.00       5.00
12:40              89          4         42        1.7       0.00       5.00
13:00             112          0         42        1.4       0.00       5.00
13:20             113          0         43        1.2       0.00       5.00
13:26              99          5         44        1.3       0.00       5.00

 


Yesterday's Data File

4/4/19
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C         mb         mm
0:00               84          0         46        1.6       0.00       0.00
0:20               84          0         46        1.8       0.00       0.00
0:40               84          0         46        2.0       0.00       0.00
1:00               84          0         47        2.0       0.00       0.00
1:20               84          0         47        2.0       0.00       0.00
1:40               84          0         47        1.8       0.00       0.00
2:00               84          0         47        1.8       0.00       0.00
2:20               84          0         49        1.6       0.00       0.00
2:40               84          0         51        0.7       0.00       0.00
3:00               84          0         51        0.7       0.00       0.00
3:20               84          0         51        0.8       0.00       0.00
3:40               84          0         51        1.0       0.00       0.00
4:00               84          0         52        1.2       0.00       0.00
4:20               84          0         52        1.3       0.00       0.00
4:40               84          0         52        0.5       0.00       0.00
5:00               84          0         52        0.3       0.00       0.00
5:20               84          0         53        0.6       0.00       0.00
5:40               84          0         53        0.0       0.00       0.00
6:00               84          0         54       -0.1       0.00       0.00
6:20               84          0         54       -0.3       0.00       0.00
6:40               84          0         55       -0.2       0.00       0.00
7:00               84          0         56       -0.5       0.00       0.00
7:20               84          0         56       -0.5       0.00       0.00
7:40               84          0         57       -0.3       0.00       0.00
8:00               84          0         57        0.2       0.00       0.00
8:20               84          0         57        0.4       0.00       0.00
8:40               84          0         57        0.4       0.00       0.00
9:00               84          0         56        3.0       0.00       0.00
9:20               84          0         56        3.0       0.00       0.00
9:40               84          0         56        3.0       0.00       0.00

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet