Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 13:29 on 4/5/19 Temperature |
1.4 °F |
|
Dew Point | -9.5 °F | ||
Humidity | 44 % | ||
Barometer | 0.00 in Rate 0.00 in/hr |
||
Wind Direction | E | ||
Heat Index | 1.5 °F | ||
Rainfall for Today | 5.00 in | ||
Total Rainfall | 5.00 in | ||
Today's Extremes | |||
High Temperature | 2.3 °F at 9:48 | ||
Low Temperature | 1.0 °F at 12:00 | ||
High Heat Index | 1.9 °F at 12:46 | ||
Peak Wind Gust | 6 mph at 12:23 | ||
Astronomical Data | |||
Sunrise | 6:50 | ||
Sunset | 20:33 | ||
Moonrise | 7:40 | ||
Moonset | 20:34 |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet